Here we go, brand new rankings for 2022. Let’s dive into team rankings:
Nevada 4A Wrestling Team Rankings:
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Palo Verde | 188 | 11 |
| 2 | Arbor View | 169 | 10 |
| 3 | Western | 156 | 9 |
| 4 | Sierra Vista | 128 | 7 |
| 5 | Bishop Gorman | 121 | 9 |
| 6 | Bonanza | 99 | 7 |
| 7 | Coronado | 93 | 4 |
| 8 | Silverado | 91 | 7 |
| 9 | Durango | 87 | 5 |
| 10 | Legacy | 78 | 4 |
| 11 | Clark | 51 | 3 |
| 12 | Cheyenne | 48 | 3 |
| 13 | Canyon Springs | 46 | 2 |
| 14 | Rancho | 45 | 3 |
Nevada 4A Wrestling Individual Rankings
| Rank | Weight | Name | School | Grade | Points |
| 1 | 106 | Alexandra Santoro | Palo Verde | Fr | 25 |
| 2 | 106 | Linkin George | Legacy | Fr | 21 |
| 3 | 106 | Kailike Madolora | Sierra Vista | Fr | 18 |
| 4 | 106 | Cole Faircloth | Arbor View | Fr | 15 |
| 5 | 106 | Joel Lemus | Western | So | 12 |


One Comment