Here we go, brand new rankings for 2022. Let’s dive into team rankings:
Nevada 5A Wrestling Team Rankings:
Rank | Team | Points | Wrestlers Ranked |
1 | SLAM Academy | 217 | 11 |
2 | Shadow Ridge | 150 | 10 |
3 | Spanish Springs | 130 | 7 |
4 | Liberty | 104 | 5 |
5 | Cimarron Memorial | 93 | 5 |
6 | Centennial | 84 | 6 |
7 | Spring Valley | 78 | 5 |
8 | Mcqueen | 76 | 4 |
9 | Bishop Manogue | 74 | 4 |
10 | Reno | 67 | 4 |
11 | Damonte Ranch | 57 | 3 |
12 | Green Valley | 48 | 4 |
13 | Las Vegas | 42 | 3 |
14 | Douglas | 42 | 3 |
15 | Carson | 42 | 3 |
16 | Basic | 33 | 2 |
17 | Foothill | 27 | 2 |
18 | Reed | 18 | 1 |
19 | Faith Lutheran | 18 | 2 |
Nevada 5A Wrestling Individual Rankings
Rank | Weight | Name | School | Grade | Points |
1 | 106 | Josiah Maestas | SLAM Academy | So | 25 |
2 | 106 | Arona Villiatora | Shadow Ridge | So | 21 |
3 | 106 | Tobey Forman | Spanish Springs | So | 18 |
4 | 106 | Shane Cunningham | Bishop Manogue | So | 15 |
5 | 106 | Bhanu Ghimire | Reno | So | 12 |
Tap to read the full article
Subscribe to Missouri Wrestling on Rokfin
One Comment