Here we go, brand new rankings for 2022. Let’s dive into team rankings:
Nevada 3A Wrestling Team Rankings:
| Rank | Team | Points | Wrestlers Ranked |
| 1 | Pahrump Valley | 182 | 10 |
| 2 | Lowry | 178 | 11 |
| 3 | Spring Creek | 148 | 8 |
| 4 | Boulder City | 137 | 7 |
| 5 | Desert Oasis | 135 | 9 |
| 6 | Elko | 129 | 7 |
| 7 | Fernley | 109 | 7 |
| 8 | Virgin Valley | 94 | 5 |
| 9 | Eldorado | 81 | 5 |
| 10 | Chaparral | 63 | 4 |
| 11 | Moapa Valley | 60 | 4 |
| 12 | North Valley | 21 | 1 |
| 13 | Churchill County | 15 | 1 |
| 14 | Hug | 12 | 1 |
| 15 | Wooster | 9 | 1 |
| 16 | Valley | 9 | 1 |
| 17 | Palo Verde | 9 | 1 |
| 18 | Dayton | 9 | 1 |
Nevada 3A Wrestling Individual Rankings
| Rank | Weight | Name | School | Grade | Points |
| 1 | 106 | Coda Nichols | Lowry | Jr | 25 |
| 2 | 106 | Kyle Heaney | Pahrump Valley | Jr | 21 |
| 3 | 106 | Rigoberto Arana | Eldorado | Fr | 18 |
| 4 | 106 | Chance Mannino | Desert Oasis | Fr | 15 |
| 5 | 106 | Camden Jensen | Elko | So | 12 |


2 Comments